Results 71 / 139

Name Brand Diameter Weight Type Falls Force Price
Climax Mammut 9.6 62 6 8.80 139.97
Yuji Beal 10.0 63 6 8.00 144.97
Element II Edelweiss 10.2 66 11 8.30 157.43
Edlinger Beal 10.2 65 7 8.00 169.95
Boa Edelrid 9.8 62 6 8.80 169.95
Vertex Mammut 10.0 67 8 8.90 169.95
Diablo 9.8 Beal 9.8 61 5 8.20 172.43
Tusk Mammut 9.8 64 8 8.80 174.99
Booster III Classic Beal 9.7 63 7 7.60 175.92
Swiss Rope Mammut 9.5 64 8 8.80 179.96
Curve Edelweiss 9.8 61 9 8.10 183.92
Fusion Ion2 Sterling 9.4 57 5 8.10 184.28
SlimLine Elite Blue Water 10.3 66 8 8.40 184.97
Revelation Mammut 9.2 55 7 8.50 189.97
Apex 10.5 New England 10.5 74.4 12 9.40 189.99
Performance Edelweiss 9.2 53 5 8.20 191.92
20 6.00
25 9.50
Evolution Velocity Sterling 9.8 62 6 8.80 192.83
Transformer Mammut 9.8 64 8 9.00 197.96
Monster 9.2 Metolius 9.2 53 5 6.80 197.96
Energy Edelweiss 9.5 58 7 8.10 199.96
Serenity Mammut 8.9 52 5 8.90 199.97
Fuse Petzl 9.4 56 6 8.25 202.50
Marathon Sport Sterling 10.4 69 7 9.30 204.16
Fusion Nano Sterling 9.2 53 6 8.50 204.17
20 6.40
Pinnacle New England 9.5 61.0 7 9.40 206.99
Monster 10.2 Metolius 10.2 66 12 8.30 207.16
Diablo 10.2 Beal 10.2 64 6 8.40 207.96
Galaxy Mammut 10.0 67 9 8.70 207.96
Infinity Mammut 9.5 58 8 8.70 207.96
Xion Petzl 10.1 66 7 8.20 211.50
Monster 9.8 Metolius 9.8 64 9 8.50 213.95
Marathon Pro Sterling 10.1 63 6 8.60 214.25
Joker Beal 9.1 53 5 8.20 215.92
20 6.00
25 9.50
Booster III Beal 9.7 63 8 7.30 217.43
Geos Edelweiss 10.5 71 13 8.30 224.93
Lightning Pro Blue Water 9.7 61 8 7.80 237.00
Stinger III Beal 9.4 59 6 8.20 239.95
Supersafe Evo Mammut 10.2 69 12 7.90 239.96
Superflash Mammut 10.5 72 13 8.20 239.98
Pulse Blue Water 9.9 62 7 7.80 239.99
Glider 9.9 New England 9.9 66.5 7 9.50 240.00
Tiger Beal 10.0 61 7 7.60 242.95
Eagle Edelrid 9.8 63 10 9.40 244.95
Nomad Petzl 9.8 63 7 8.60 246.60
Eliminator Blue Water 10.2 64 8 8.00 254.95
Marathon Ultra Sterling 10.7 70 8 8.60 257.22
Flyer II Beal 10.2 64 9 7.40 260.91
Hyalite Blue Water 9.4 55 7 8.30 279.95
16 6.60
Flyer II Classic Beal 10.2 64 8 7.40
Top Gun Beal 10.5 68 11 7.40
Dominator Blue Water 9.4 55 7 8.30
16 6.60
Cobra Edelrid 10.3 68 8 9.10
Golden Rope Mammut 9.5 58 8 8.70
Gravity Mammut 10.2 69 10 8.90
Absolute Pro Millet 9.0 54 5 7.80
15 5.90
37 9.00
Cristal Millet 9.8 63 7 8.60
Low Impact Triaxiale Millet 10.0 70 5 9.30
Apex 9.9 New England 9.9 66.5 7 9.50
Glider 10.2 New England 10.2 66.9 9 9.80
Glider 10.5 New England 10.5 74.4 12 9.40
Cirque PMI 10.6 71.0 12 8.10
Elite PMI 9.4 59.1 7 7.90
Spire PMI 10.2 69 11 7.90
Synergy PMI 9.9 62.6 7 7.90
Evolution Kosmos Sterling 10.2 67 8 8.80
Marathon Mega Sterling 11.0 79 9 8.70
Ambition 10.0 Tendon 10.0 65 9 7.20
Ambition 10.2 Tendon 10.2 66 12 8.00
Ambition 10.5 Tendon 10.5 68 9 8.50
Master 9.2 Tendon 9.2 53 5 6.80
Master 9.4 Tendon 9.4 58 5 7.00

Buying Guide

Diameter
Measures how thick a rope is in milimeters. A skinnier rope will weight less, but wear out quicker.
Weight
Measured in grams per meter.
Falls
The number of falls before the rope breaks. What does UIAA falls actually mean?
Force
The peak force, in kilonewtons, a climber will experience during the first 1.71 factor fall of the UIAA drop test. Also known as Impact Force.
Dynamic Elongation
How much the rope stretches, as a percentage, during the first drop of the UIAA drop test.
Static Elongation
How much the rope stretches, as a percentage, when weighted statically using an 80kg (50kg for twin ropes). This is how far someone top roping will fall.
UIAA Drop Test
A mass (80kg for Single/Double, 50kg for Twin) is dropped a distance of 4.8 meters with 2.8 meters of rope out (1.71 fall factor).
Need more info? Check out our full rope buying guide.